WOJKOWICE weather
Latitude N 50° 21' 53" Longitude E 19° 02' 12" Elevation 280 m
| Dawn: | 03:47 | Sunrise: | 04:32 | Moonrise: | 14:54 | ![]() |
| Dusk: | 21:43 | Sunset: | 20:58 | Moonset: | 00:55 | |
| Daylight: | 17:56 | Day length: | 16:26 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the WMR200, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, showers likely
| Temperature and Humidity | |||
| Temperature | 27,0 °C | Dew Point | 17,0 °C |
| Windchill | 27,0 °C | Humidity | 55% |
| Heat Index | 27,7 °C | Apparent Temperature | 28,8 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 133,9 mm | Rainfall This Year | 384,5 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2013-06-11 18:19 |
| Wind | |||
| Wind Speed (gust) | 8 km/h | Wind Speed (avg) | 3 km/h |
| Wind Bearing | 166° SSE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1017,0 hPa | Steady | 0,0 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 2013-06-18 08:20:00
powered by
Cumulus
v1.9.3 (1043)
