Wojkowice 42-580, Poland - weather station
Latitude N 50° 21' 53" Longitude E 19° 02' 12" Elevation 280 m
| Dawn: | 04:07 | Sunrise: | 04:48 | Moonrise: | 05:03 | ![]() |
|
| Dusk: | 21:15 | Sunset: | 20:33 | Moonset: | 21:03 | ||
| Daylight: | 17:08 | Day length: | 15:45 | Moon Phase: | New moon |
The weather station in use is the WH1080, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine, possible showers
| Temperature and Humidity | |||
| Temperature | 16,6 °C | Dew Point | 13,7 °C |
| Windchill | 16,6 °C | Humidity | 83% |
| Heat Index | 16,6 °C | ||
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 22,2 mm | Rainfall This Year | 195,3 mm |
| Rainfall Last Hour | 0,0 mm | Snow Depth Today | 0 cm |
| Wind | |||
| Wind Speed (gust) | 0,0 km/h | Wind Speed (avg) | 0,0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1010,7 hPa | Rising slowly | 0,0 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 2012-05-21 01:00:00
powered by
Cumulus
v1.9.2 (1019)
